Demo Mod — Field Specs (weapon combat plugs)
Authority: FS-ITM-014 · Demo Mod OV37 Stats · mock FIELD_SPEC_CATALOG in tfa_gdd_html/figures/demo_mod_mock_data.js.
Not: Traits (FS-ITM-010) · Mag Install / Refit · Shiv Spec (FS-ITM-015) · Phonon wells · Demo Mod chrome name.
Weapon combat-plug socket. Player word: Field Spec.
Quality slot ladder (guns + melee)
Section titled “Quality slot ladder (guns + melee)”| Quality | Field Spec slots |
|---|---|
| Common · Uncommon · Augmented | 0 |
| Rare | 1 |
| Legendary | 2 |
| Unique | 3 |
| Apex | 4 |
Eligible: guns (W seats / Receiver × Frame kits) · melee (Wrist · blade / sword kits).
Not eligible: armor / jewelry / Phys Shield / ES.
Instance fields: fieldSpecId1 … fieldSpecId4 (empty when locked). Distinct ids per piece — no duplicate Spec in two slots.
Lanes: each catalog row has lanes: ["gun"] | ["melee"] | ["gun","melee"]. Capacity Specs (mag/reserve) are guns only.
Adept rows: Unique / Apex allowlist only.
Year-1 catalog
Section titled “Year-1 catalog”Shared (gun + melee)
Section titled “Shared (gun + melee)”| Id | Name | Group | Effect |
|---|---|---|---|
| FS-05 | Soft Magnets | Control | Mild acquisition help (never rewrites Receiver AA) |
| FS-10 | Fast Draw | Handling | Equip / ready speed |
| FS-18 | Adept Soft Magnets | Adept | Stronger Soft Magnets · Unique/Apex |
Guns only
Section titled “Guns only”| Id | Name | Group | Effect |
|---|---|---|---|
| FS-01 | Reserve Bandolier | Capacity | +3 MagSize · +30 reserve (HUD) |
| FS-02 | Deep Clip | Capacity | +5 MagSize |
| FS-03 | Brick Attractor | Capacity | Ammo brick pickup bias (stub · TBD-040) |
| FS-04 | Counterbalance Seal | Control | Recoil direction settle |
| FS-06 | Freehand Latch | Control | Hip accuracy · ready |
| FS-07 | Airframe Latch | Control | Airborne accuracy |
| FS-08 | Sprint Latch | Control | Post-sprint ready / ADS |
| FS-09 | Quick Sling | Handling | Faster swap after empty mag |
| FS-11 | Radar Return | Sensor | Radar after ADS |
| FS-12 | Radar Reach | Sensor | Radar range |
| FS-13 | Full-Auto Latch | Fire | Hold-trigger FullAuto where Semi allowlisted |
| FS-14 | Hip Anchor | Control | Hip bloom settle |
| FS-15 | Steady ADS | Control | ADS sway settle |
| FS-16 | Adept Deep Clip | Adept | +8 MagSize · Unique/Apex |
| FS-17 | Adept Reserve Bandolier | Adept | +5 MagSize · +50 reserve · Unique/Apex |
Melee only
Section titled “Melee only”| Id | Name | Group | Effect |
|---|---|---|---|
| FS-19 | Drive Latch | Handling | Melee swing start / lunge commit |
| FS-20 | Guard Break | Control | Stagger / guard punch bias |
| FS-21 | Channel Seal | Channel | Channel sustain · interrupt resist |
| FS-22 | Impact Brace | Control | Hit-stop / knockback settle |
| FS-23 | Cleaving Arc | Control | Multi-target sweep angle |
| FS-24 | Sprint Strike | Handling | Post-sprint melee ready |
| FS-25 | Adept Guard Break | Adept | Stronger Guard Break · Unique/Apex |
| FS-26 | Adept Channel Seal | Adept | Stronger Channel Seal · Unique/Apex |
HUD (guns): Effective MagSize / reserve = kit MagSize + Σ Field Spec magDelta / reserveDelta after OK (OV38). MagFamily dial stays kit-owned; Field Spec adds on top. Melee Specs never touch MagSize.
Ownership stack
Section titled “Ownership stack”- Frame / melee kit — base MagSize / reserve (guns) or melee plate
- Mag Install (Refit) — MagFamily / furniture (fake-modular in Demo; guns)
- Field Spec — swappable combat plugs (this doc)
- Shiv Spec — Unique/Apex only · per-name TBD (demo-mod-shiv-specs.md)
- Traits / Origin — intrinsic columns (
FS-ITM-010) — separate lane